Have A Nice Life — Summer 2026 Tour
Settlement & cash reconciliation · 12 shows, Jun 27 – Jul 18 · Data as of Jul 22, 2026 · Rev 3 (full expense reconciliation; Enterprise resolved) · Read-only mirror of the canonical workbook "HANL 2026 Tour - Projections vs Actuals" — generated, do not hand-edit
Agency Commission (10%)
−$18,762.29
State Tax Withheld
−$6,592.21
Net Receivable
$162,268.38
Confirmed Tour Expenses
$22,863.55
Known Net (pre-merch)
$139,909.07
Show-by-Show Settlement Status
| Show | Walkout | Due Direct | Status | Bank Match / Notes |
| Jun 27 Boston — Paradise | $17,813.65 | $16,922.97 | RECEIVED | 7/15 wire Crossroads Presents $16,922.97 exact match |
| Jul 5 Dallas — AM/FM | $15,241.56 | $14,291.56 | RECEIVED | part of 7/20 $40,687.17 deposit |
| Jul 7 Houston — White Oak | $25,891.37 | $25,891.37 | RECEIVED | part of 7/20 $40,687.17 deposit |
| Jul 8 Austin — RADIO/EAST | $15,658.15 | $14,158.15 | RECEIVED | 7/15 ACH 121234 LLC exact match (corrected per final Phonos settlement) |
| Jul 10 Portland — Wonder Ballroom | $13,415.83 | — | VIA AGENCY | held by Minty Boi (in Owed-to-HANL) |
| Jul 11 Vancouver — The Pearl | $11,964.77 | $10,170.05 | RECEIVED | 7/17 wire CIBC MODOLIVE exact match (after 15% CAD withholding) |
| Jul 12 Seattle — Showbox | $14,000.00 | — | VIA AGENCY | held by Minty Boi |
| Jul 14 San Francisco — GAMH | $13,483.06 | — | VIA AGENCY | held by Minty Boi (net of CA 7% withholding) |
| Jul 15 Sacramento — Harlow's | $9,000.00 | — | VIA AGENCY | held by Minty Boi (net of CA 7% withholding) |
| Jul 16 Santa Ana — Observatory | $17,825.86 | $17,825.86 | NOT DEPOSITED | check in hand, deposit it |
| Jul 17 San Diego — Music Box | $11,185.04 | — | VIA AGENCY | held by Minty Boi (net of CA 7% withholding) |
| Jul 18 Los Angeles — Vermont Hollywood | $22,143.59 | — | VIA AGENCY | held by Minty Boi (net of CA 7% withholding) |
Cash Reconciliation (TD Account)
| Deposit | Amount | Maps To |
| 7/15 Wire — Crossroads Presents, LLC | $16,922.97 | Boston (Paradise) — exact match |
| 7/15 ACH — 121234 LLC | $14,158.15 | Austin (RADIO/EAST) — corrected final Phonos settlement |
| 7/17 Wire — CIBC MODOLIVE | $10,170.05 | Vancouver (The Pearl) — after 15% CAD withholding |
| 7/20 Check deposit — Dallas $14,291.56 + Houston $25,891.37 | $40,182.93 | Settlement portion of $40,687.17 deposit |
| SETTLEMENT CASH RECEIVED | $81,434.10 | equals $81,434.10 — ties to bank feed |
| Hospitality-buyout residual cash (inside 7/20 deposit) | $504.24 | Non-settlement cash — tracked separately, excluded from receivable tie-out |
| TOTAL BANKED | $81,938.34 | equals $81,938.34 total banked |
What's Still Coming — $80,834.28
| Item | Amount | Action |
| Owed by Minty Boi (agency-collected, net of commission) | $63,008.42 | Portland, Seattle, SF, Sacramento, San Diego, LA. Confirm payout timing with Lukas/Tracy. |
| Santa Ana — Observatory | $17,825.86 | Check in hand — deposit it. |
Withholding note (for taxes): $6,592.21 was withheld at source — MA $890.68, BC (Canada 15%) $1,794.72, CA 7% $3,906.81 across SF/Sac/SD/LA. Creditable/recoverable at filing — keep the settlement PDFs.
Confirmed Tour Expenses — $22,863.55
| Category | Amount |
| Vehicle rental (Phonos vans/trailers + Enterprise one-way) | $5,259.56 |
| Tour management | $4,800.00 |
| Backline / production | $4,124.75 |
| Lodging | $6,116.66 |
| Per diem | $3,090.00 |
| Fuel | $2,499.28 |
| Border / customs | $20.80 |
| Payments / credits already made | −$3,047.50 |
| Total confirmed | $22,863.55 |
Still pending: U-Haul ~$1,361 (awaiting final receipt + overlap check) and all merch data. Known net of $139,909.07 = net receivable + $504.24 hospitality residual − confirmed expenses; it will move when those land.
Attendance & Sell-Through
| City | Sold | Cap | % |
| Boston | 1,022 | 953 | 107% |
| Dallas | 764 | 1,112 | 69% |
| Houston | 952 | 1,400 | 68% |
| Austin | 826 | 900 | 92% |
| Portland | 850 | 870 | 98% |
| Vancouver | 680 | 700 | 97% |
| Seattle | 761 | 1,130 | 67% |
| San Francisco | 700 | 700 | 100% |
| Sacramento | 447 | 500 | 89% |
| Santa Ana | 1,075 | 1,240 | 87% |
| San Diego | 700 | 730 | 96% |
| Los Angeles | 1,225 | 1,300 | 94% |
| Total | 10,002 | 11,535 | 87% |
Pattern: coasts sold at 87–107%; Texas + Seattle sat in the high 60s — rooms were oversized relative to draw. Worth remembering when sizing the next routing.