Have A Nice Life — Summer 2026 Tour
Settlement & cash reconciliation · 12 shows, Jun 27 – Jul 18 · Prepared Jul 21, 2026 · Rev 2 (Boston wire located; Austin corrected per final Phonos settlement) · Sources: Minty Boi settlement sheet, TD bank feed (thru 7/20), settlement PDFs/Gmail
Agency Commission (10%)
−$18,762.29
State Tax Withheld
−$6,592.21
Net Receivable
$162,268.38
Show-by-Show Settlement Status
| Date | City / Venue | Walkout | Due Direct | Status | Bank Match |
| Jun 27 | Boston — Paradise | 17,813.65 | 16,922.97 | RECEIVED | 7/15 incoming wire “Crossroads Presents, LLC” $16,922.97 — exact match |
| Jul 5 | Dallas — AM/FM | 15,241.56 | 14,291.56 | RECEIVED | Part of 7/20 $40,687.17 deposit |
| Jul 7 | Houston — White Oak | 25,891.37 | 25,891.37 | RECEIVED | Part of 7/20 $40,687.17 deposit |
| Jul 8 | Austin — RADIO/EAST | 15,658.15 | 14,158.15 | RECEIVED | 7/15 ACH “121234 LLC” $14,158.15 — exact match (agency sheet was $100 high; corrected per final Phonos settlement) |
| Jul 10 | Portland — Wonder Ballroom | 13,415.83 | — | VIA AGENCY | Held by Minty Boi (in Owed-to-HANL) |
| Jul 11 | Vancouver — The Pearl | 11,964.77 | 10,170.05 | RECEIVED | 7/17 wire “CIBC MODOLIVE” $10,170.05 — exact match |
| Jul 12 | Seattle — Showbox | 14,000.00 | — | VIA AGENCY | Held by Minty Boi |
| Jul 14 | San Francisco — GAMH | 13,483.06 | — | VIA AGENCY | Held by Minty Boi (net of CA 7% withholding) |
| Jul 15 | Sacramento — Harlow's | 9,000.00 | — | VIA AGENCY | Held by Minty Boi (net of CA 7% withholding) |
| Jul 16 | Santa Ana — Observatory | 17,825.86 | 17,825.86 | NOT DEPOSITED | Sheet says “received by artist” — likely check in hand, not yet in TD |
| Jul 17 | San Diego — Music Box | 11,185.04 | — | VIA AGENCY | Held by Minty Boi (net of CA 7% withholding) |
| Jul 18 | Los Angeles — Vermont Hollywood | 22,143.59 | — | VIA AGENCY | Held by Minty Boi (net of CA 7% withholding) |
Cash Reconciliation (TD Account, thru 7/20)
| Date | Deposit | Amount | Maps To |
| Jul 15 | Wire — Crossroads Presents, LLC | 16,922.97 | Boston (Paradise) — exact match |
| Jul 15 | ACH — 121234 LLC | 14,158.15 | Austin (RADIO/EAST) — exact match to corrected $14,158.15 settlement |
| Jul 17 | Wire — CIBC MODOLIVE | 10,170.05 | Vancouver (The Pearl) — exact match after 15% CAD withholding |
| Jul 20 | Check deposit | 40,687.17 | Dallas $14,291.56 + Houston $25,891.37 + $504.24 leftover hospitality-buyout cash |
| Settlement cash received | 81,434.10 | (excludes the $504.24 hospitality residual) |
What's Still Coming — $80,834.28
| Item | Amount | Action |
| Owed by Minty Boi (agency-collected, net of commission) | 63,008.42 | Portland, Seattle, SF, Sacramento, San Diego, LA walkouts less 10% commission on full tour. Confirm payout timing with Lukas/Tracy. |
| Santa Ana — Observatory | 17,825.86 | Marked received on settlement sheet but not in bank. Deposit the check. |
Withholding note (for taxes): $6,592.21 was withheld at source — MA $890.68, BC (Canada 15%) $1,794.72, CA 7% $3,906.81 across SF/Sac/SD/LA. These are creditable/recoverable at filing — keep the settlement PDFs.
Attendance & Sell-Through
| City | Sold | Cap | % |
| Boston | 1,022 | 953 | 107% |
| Dallas | 764 | 1,112 | 69% |
| Houston | 952 | 1,400 | 68% |
| Austin | 826 | 900 | 92% |
| Portland | 850 | 870 | 98% |
| Vancouver | 680 | 700 | 97% |
| Seattle | 761 | 1,130 | 67% |
| San Francisco | 700 | 700 | 100% |
| Sacramento | 447 | 500 | 89% |
| Santa Ana | 1,075 | 1,240 | 87% |
| San Diego | 700 | 730 | 96% |
| Los Angeles | 1,225 | 1,300 | 94% |
| Total | 10,002 | 11,535 | 87% |
Pattern: coasts sold at 87–107%; Texas + Seattle sat in the high 60s — rooms were oversized relative to draw. Worth remembering when sizing the next routing. Boston beat its offer projection by attendance but settled $834 under the offer's "potential walkout"; the internal projection model was within 0.7% of the actual payout.
Tour Expenses Captured in Bank Feed (partial)
| Category | Amount |
| Hotels, flights/baggage, ground transport, per-diem-style food (81 txns, 6/26–7/20) | ~10,097 |
Incomplete by design: this only covers what hit the TD account. Tour-management costs, backline, and anything paid on other cards or netted at settlement aren't here yet. Support payments ($11,550 total across the run) and production costs were already deducted inside the walkouts above. Merch: no tour merch data yet — structure allows it to be added as a column per show when counts arrive.