Reconstructed from settlement PDFs, ticket-count wraps, and payment sheets in the band email archive. Every figure is from a source document — gaps are labeled, never guessed.
| Market | 2024 tour | 2026 tour | Payout |
|---|---|---|---|
| Seattle Showbox both years | 814 sold with 11 days left (final count requested) | 761 final (67%) attendance ~flat | $10,000 → $14,000 +40% |
| Boston Paradise both years | 578 sold with 24 days left | 978 final (95.7%) up big | $13,728 → $16,923 +23% |
| Los Angeles 2024: Vermont Hollywood 2026: Vermont Hollywood | 844 final (after downsizing from 2,300-cap Wiltern) | 916 sold, 5 days left, bigger room already past 2024 final | settles 7/18 |
| San Francisco 2024: Regency Ballroom 2026: Great American Music Hall | 564 sold of 1,424 with 11 days left | 700-cap room SOLD OUT in advance | settles 7/14 |
| Year | Show | Sold / Sellable | Result |
|---|---|---|---|
| 2023 | Lee's Palace, Toronto | 571 / 628 | 91% |
| 2024 | Space Ballroom, Hamden | 300 / 300 | SOLD OUT |
| 2025 | Button Factory, Dublin (2 nights) | 1,060 / 1,060 | SOLD OUT ×2 |
| 2025 | Saint Luke's, Glasgow | 600 / 600 | SOLD OUT |
| 2025 | Marble Factory, Bristol | 1,232 / ~1,400 | ~88% |
| 2026 | Tour to date (5 settled shows) | 4,281 / 5,564 | 77% avg |
| Tour | Range | Typical |
|---|---|---|
| 2019 Sea of Worry | $2,019 – $9,160 | ~$4,700 |
| 2023 US | $8,781 – ~$15,000 | ~$12,000 |
| 2024 US | $5,178 (300-cap) – $16,923* | ~$13,000 |
| 2026 US settled | $12,600 – $25,891 | $16,695 avg |
*2024 West Coast leg paid as one $27,314 wire (LA + SF + Seattle combined).
Read: demand isn't softening — it's been re-shaped. The "they never tour" scarcity premium is gone because the band now tours annually. Steady state: ~70% in 1,100–1,400 rooms, sellouts at or under ~700. Absolute draw is flat-to-up in every repeat market and per-show payout has roughly tripled since 2019. Known gaps: 2024 final drop counts (requested from MB Touring), 2023 US attendance.